Roles
Communication
Radio Operator
Radio Operator
On the ORBAT
By game
By nation
Command & Control
Radio Operator
Statistics How often it is deployed, where, and by whom.
-
Share of Communication
- 37%
-
Among its roles
- 2nd of 7
-
Still serving
- 25 of 73
-
Held this year
- 9
-
First time this year
- 4
Over time
Deployed 192 times
- 1 2019, deployed 1 time
- 37 2020, deployed 37 times
- 42 2021, deployed 42 times
- 50 2022, deployed 50 times
- 25 2023, deployed 25 times
- 17 2024, deployed 17 times
- 10 2025, deployed 10 times
- 10 2026, deployed 10 times
Hours
580 hours
- 2 2019, 2 h
- 112 2020, 112 h
- 132 2021, 132 h
- 150 2022, 150 h
- 74 2023, 74 h
- 53 2024, 53 h
- 29 2025, 29 h
- 28 2026, 28 h
First time
73 newcomers
- 1 2019, 1 first time
- 21 2020, 21 first times
- 22 2021, 22 first times
- 13 2022, 13 first times
- 5 2023, 5 first times
- 6 2024, 6 first times
- 1 2025, 1 first time
- 4 2026, 4 first times
Where and who
Where it is deployed, and who from
- 47% Platoon 91 deployments
- 41% Squad 79 deployments
- 11% Fireteam 22 deployments
- 97% Arma 3 186 deployments
- 3% Arma Reforger 6 deployments
- 42% United Kingdom 31 members
- 8% United States 6 members
- 7% Norway 5 members
- 5% Netherlands 4 members
- 37% Other nations