UNITAF Future
UNITAF

Caution

This site is a work in progress

This site is finished to different degrees. Feedback is welcome. Please bear in mind that most of what you see, if not everything, is still a work in progress.

Data from the live site is synced here every hour. Anything you do on this site stays here. It is not copied back to the live site until we switch over.

Discord and permissions are linked. Be careful with admin actions. Some of them also change Discord.

Rotary Weapon Systems Operator (Attack)
Rotary Weapon Systems Operator (Attack)

Air Operations

Rotary Weapon Systems Operator (Attack)

Statistics How often it is deployed, where, and by whom.

Share of Rotary Aircrew

9%

Among its roles

6th of 8

Still serving

11 of 27

Held this year

8

First time this year

3

Over time

Deployed 75 times

  1. 2 2019, deployed 2 times
  2. 8 2020, deployed 8 times
  3. 11 2021, deployed 11 times
  4. 19 2022, deployed 19 times
  5. 13 2023, deployed 13 times
  6. 7 2024, deployed 7 times
  7. 8 2025, deployed 8 times
  8. 7 2026, deployed 7 times

Hours

229 hours

  1. 6 2019, 6 h
  2. 25 2020, 25 h
  3. 32 2021, 32 h
  4. 61 2022, 61 h
  5. 37 2023, 37 h
  6. 22 2024, 22 h
  7. 23 2025, 23 h
  8. 23 2026, 23 h

First time

27 newcomers

  1. 1 2019, 1 first time
  2. 6 2020, 6 first times
  3. 4 2021, 4 first times
  4. 8 2022, 8 first times
  5. 4 2023, 4 first times
  6. 1 2024, 1 first time
  7. 2025, 0 first times
  8. 3 2026, 3 first times

Where and who

Where it is deployed, and who from

On the ORBAT
  1. 49% Squad 37 deployments
  2. 43% Platoon 32 deployments
  3. 5% Fireteam 4 deployments
  4. 3% Battalion 2 deployments
By game
  1. 100% Arma 3 75 deployments
By nation
  1. 41% United Kingdom 11 members
  2. 11% Netherlands 3 members
  3. 7% Germany 2 members
  4. 7% United States 2 members
  5. 33% Other nations

Loading